clanwar |  scoring |  modes |  about |  XML |  news
september |  august |  overall

AC 1.1 Ladder

Here are the AC Ladder scores for August 2010.

ranking killing flags
rank name score time frags deaths ratio kills gibs splats tkills suicides scored stolen hunted returned kept fratio
61 gRamps 10903 3h 34m 793 550 1.44 662 62 31 20 4 30 97 0 88 0 0.31
62 Tigre[BR] 10651 5h 5m 768 489 1.57 395 190 19 24 2 15 65 6 34 19 0.23
63 jamz 10623 4h 23m 577 338 1.71 439 46 64 11 7 42 114 7 44 1 0.37
64 {TyD}Doogum7X 10482 4h 48m 515 429 1.20 296 36 177 15 15 35 96 10 63 6 0.36
65 sputnik 10457 5h 43m 767 571 1.34 760 1 19 12 2 20 81 0 52 17 0.25
66 spike 10311 4h 54m 639 604 1.06 260 193 9 14 2 34 112 5 44 3 0.30
67 #M|A#.Biia* 10261 3h 45m 602 449 1.34 479 32 80 14 7 32 103 6 59 6 0.31
68 BlueJ 9968 4h 21m 790 544 1.45 458 137 98 32 8 19 62 3 27 0 0.31
69 AtariSHOK 9798 7h 51m 578 365 1.58 313 96 93 11 9 32 67 0 24 0 0.48
70 Unarmed 9681 3h 25m 609 424 1.44 347 114 55 14 7 20 97 0 56 12 0.21
71 Ultra-happy-pal 9680 3h 52m 438 416 1.05 330 39 48 12 6 47 115 2 62 3 0.41
72 |BC|Matasar 9669 2h 48m 759 318 2.39 551 110 4 16 0 17 39 3 26 4 0.44
73 DES|Medusa 9326 6h 6m 502 521 0.96 474 13 20 14 4 44 126 5 55 2 0.35
74 LazerWolf 9290 4h 21m 551 450 1.22 245 143 31 11 0 32 99 8 37 0 0.32
75 grenadier 9212 3h 44m 495 582 0.85 328 76 31 13 3 42 148 9 27 0 0.28
76 + 9163 3h 28m 414 452 0.92 358 12 52 19 1 53 132 2 27 2 0.40
77 Ksyrium~(USB 9107 3h 8m 449 287 1.56 225 115 32 35 3 34 93 0 52 17 0.37
78 iOD|KAZ 9006 3h 42m 536 409 1.31 359 66 69 17 7 28 97 0 48 7 0.29
79 |BC|Acropolips 8959 3h 2m 682 279 2.44 451 109 20 6 1 13 31 5 18 7 0.42
80 MajestIcSLAM 8890 3h 42m 306 443 0.69 247 16 45 15 3 58 158 0 34 0 0.37
81 U|applecake 8857 4h 39m 662 542 1.22 588 40 6 9 3 26 63 8 37 1 0.41
82 |BC|Tolga 8699 3h 15m 575 285 2.02 518 14 43 12 2 25 86 1 39 3 0.29
83 Elite 8638 2h 8m 623 217 2.87 544 39 13 11 1 18 32 3 21 9 0.56
84 EmitRemmus 8573 3h 59m 377 352 1.07 227 77 15 18 1 15 42 0 17 48 0.36
85 ErdrickIII 8565 5h 22m 575 389 1.48 430 55 45 6 4 25 68 4 41 0 0.37
86 Sam(Tr) 8527 5h 35m 697 801 0.87 401 145 37 29 2 16 102 13 54 4 0.16
87 Sepehr 8515 2h 35m 492 188 2.62 479 5 9 3 3 32 61 0 44 4 0.52
88 Marcous 8498 4h 49m 595 409 1.45 369 115 25 26 3 28 59 2 58 0 0.47
89 J32 8484 3h 29m 538 358 1.50 375 82 3 4 0 26 64 15 21 4 0.41
90 .cS"|*DarkCuber 8394 3h 6m 492 375 1.31 465 20 6 17 2 27 71 6 46 14 0.38
Page:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109  (3252 players in total)