![]() Scores for
January 2018 |
|||||||||||||||||||||
Ranking | Killing | Flags | |||||||||||||||||||
rank | # | name | score | time | frags | deaths | pph | ppm | ratio | kills | gibs | splats | tkills | tkratio | suicides | scored | stolen | hunted | returned | kept | fratio |
89 | MasterItSLAM | 194 | 0h 8m 44s | 17 | 17 | 1333 | 22.2 | 1.00 | 15 | 0 | 3 | 1 | 5.88% | 0 | 1 | 7 | 0 | 0 | 0 | 0.14 | |
46 | mib | 394 | 0h 18m 52s | 46 | 62 | 1253 | 20.9 | 0.74 | 45 | 0 | 1 | 0 | 0.00% | 0 | 1 | 7 | 0 | 3 | 0 | 0.14 | |
30 | ............ | 629 | 1h 0m 54s | 85 | 112 | 620 | 10.3 | 0.76 | 87 | 0 | 1 | 3 | 3.53% | 0 | 1 | 9 | 0 | 9 | 0 | 0.11 | |
31 | TOXiC | 604 | 0h 27m 43s | 39 | 57 | 1308 | 21.8 | 0.68 | 22 | 0 | 17 | 0 | 0.00% | 0 | 2 | 19 | 0 | 4 | 0 | 0.11 | |
99 | Mr.Ultra | 146 | 0h 49m 55s | 40 | 83 | 175 | 2.9 | 0.48 | 39 | 1 | 0 | 1 | 2.50% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
21 | B}Souperman! | 805 | 0h 22m 56s | 68 | 47 | 2106 | 35.1 | 1.45 | 28 | 14 | 14 | 0 | 0.00% | 2 | 0 | 6 | 0 | 8 | 0 | 0.00 | |
42 | crackhead | 442 | 0h 23m 13s | 52 | 52 | 1142 | 19.0 | 1.00 | 46 | 0 | 9 | 2 | 3.85% | 1 | 0 | 2 | 0 | 6 | 0 | 0.00 | |
88 | shotgun-san | 194 | 0h 13m 44s | 23 | 12 | 848 | 14.1 | 1.92 | 23 | 0 | 1 | 1 | 4.35% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
113 | lorian=ch3ater | 118 | 0h 4m 50s | 12 | 4 | 1465 | 24.4 | 3.00 | 12 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | |
78 | DragonAxe | 218 | 0h 39m 32s | 40 | 69 | 331 | 5.5 | 0.58 | 38 | 0 | 3 | 1 | 2.50% | 0 | 0 | 10 | 0 | 4 | 0 | 0.00 | |
111 | Andreas | 119 | 0h 4m 15s | 11 | 7 | 1680 | 28.0 | 1.57 | 5 | 2 | 2 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
60 | AdrianRojo | 286 | 0h 9m 20s | 25 | 3 | 1839 | 30.6 | 8.33 | 9 | 8 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
109 | [ForWin]xMrJojo | 124 | 0h 12m 47s | 12 | 2 | 582 | 9.7 | 6.00 | 12 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | |
112 | shard | 118 | 0h 3m 49s | 12 | 4 | 1855 | 30.9 | 3.00 | 8 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
80 | 666 | 213 | 0h 47m 6s | 22 | 9 | 271 | 4.5 | 2.44 | 19 | 1 | 1 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
84 | ~|TAA|~Bernatix | 206 | 0h 7m 5s | 13 | 9 | 1745 | 29.1 | 1.44 | 0 | 3 | 8 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
87 | VelociRaptor | 197 | 0h 37m 35s | 16 | 16 | 315 | 5.2 | 1.00 | 0 | 5 | 6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
22 | CaStrO | 757 | 1h 14m 11s | 87 | 87 | 612 | 10.2 | 1.00 | 51 | 13 | 13 | 2 | 2.30% | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
67 | hAPPY2018 | 260 | 0h 52m 24s | 18 | 15 | 298 | 5.0 | 1.20 | 1 | 3 | 11 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
94 | Yeahok | 177 | 0h 6m 35s | 20 | 11 | 1613 | 26.9 | 1.82 | 16 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
54 | ETTE | 327 | 0h 43m 7s | 41 | 21 | 455 | 7.6 | 1.95 | 37 | 4 | 0 | 4 | 9.76% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
47 | Fibby | 387 | 0h 42m 46s | 63 | 76 | 543 | 9.0 | 0.83 | 57 | 5 | 0 | 4 | 6.35% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
71 | s0ciow/luv | 246 | 0h 15m 21s | 33 | 33 | 962 | 16.0 | 1.00 | 24 | 5 | 0 | 1 | 3.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
24 | iTitan | 700 | 0h 38m 33s | 80 | 40 | 1089 | 18.2 | 2.00 | 75 | 2 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
23 | ~=KingOfCube=~ | 708 | 1h 8m 48s | 105 | 109 | 617 | 10.3 | 0.96 | 102 | 3 | 1 | 4 | 3.81% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
41 | trololo | 452 | 0h 15m 38s | 50 | 36 | 1735 | 28.9 | 1.39 | 23 | 14 | 0 | 1 | 2.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
83 | TwelveFootNinja | 210 | 0h 16m 56s | 31 | 35 | 744 | 12.4 | 0.89 | 29 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
79 | AyanRafique | 216 | 0h 30m 53s | 33 | 38 | 420 | 7.0 | 0.87 | 30 | 2 | 0 | 1 | 3.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
77 | Abhi110 | 228 | 0h 48m 18s | 27 | 49 | 283 | 4.7 | 0.55 | 28 | 0 | 0 | 1 | 3.70% | 0 | 1 | 0 | 0 | 4 | 0 | 0.00 | |
59 | JSaurusRex | 290 | 0h 13m 7s | 31 | 30 | 1327 | 22.1 | 1.03 | 25 | 0 | 6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Page: 1 2 3 4