![]() Scores for
January 2018 |
|||||||||||||||||||||
Ranking | Killing | Flags | |||||||||||||||||||
rank | # | name | score | time | frags | deaths | pph | ppm | ratio | kills | gibs | splats | tkills | tkratio | suicides | scored | stolen | hunted | returned | kept | fratio |
73 | King | 239 | 0h 8m 3s | 9 | 7 | 1781 | 29.7 | 1.29 | 13 | 0 | 0 | 4 | 44.44% | 0 | 2 | 2 | 0 | 2 | 0 | 1.00 | |
49 | <<ISRAEL-IDF>> | 372 | 0h 37m 38s | 30 | 42 | 593 | 9.9 | 0.71 | 32 | 0 | 6 | 7 | 23.33% | 1 | 2 | 8 | 0 | 5 | 0 | 0.25 | |
101 | ScreaM | 144 | 0h 12m 9s | 24 | 17 | 711 | 11.9 | 1.41 | 27 | 1 | 0 | 5 | 20.83% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
100 | Juan21101 | 145 | 0h 36m 6s | 6 | 5 | 241 | 4.0 | 1.20 | 7 | 0 | 0 | 1 | 16.67% | 0 | 1 | 2 | 0 | 1 | 0 | 0.50 | |
38 | KillmeKillYou | 506 | 0h 36m 17s | 69 | 68 | 837 | 13.9 | 1.01 | 75 | 1 | 1 | 9 | 13.04% | 0 | 1 | 3 | 0 | 6 | 0 | 0.33 | |
93 | p.nky| | 177 | 0h 0m 0s | 26 | 21 | 1.24 | 25 | 2 | 0 | 3 | 11.54% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
98 | sourdiesel | 154 | 0h 5m 53s | 20 | 7 | 1571 | 26.2 | 2.86 | 10 | 6 | 0 | 2 | 10.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
54 | ETTE | 327 | 0h 43m 7s | 41 | 21 | 455 | 7.6 | 1.95 | 37 | 4 | 0 | 4 | 9.76% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
25 | Kkris | 680 | 0h 26m 55s | 31 | 41 | 1516 | 25.3 | 0.76 | 34 | 0 | 0 | 2 | 6.45% | 1 | 5 | 9 | 0 | 1 | 0 | 0.56 | |
47 | Fibby | 387 | 0h 42m 46s | 63 | 76 | 543 | 9.0 | 0.83 | 57 | 5 | 0 | 4 | 6.35% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
16 | E.S. | 1218 | 0h 29m 18s | 66 | 65 | 2494 | 41.6 | 1.02 | 67 | 0 | 4 | 4 | 6.06% | 1 | 8 | 13 | 0 | 8 | 0 | 0.62 | |
89 | MasterItSLAM | 194 | 0h 8m 44s | 17 | 17 | 1333 | 22.2 | 1.00 | 15 | 0 | 3 | 1 | 5.88% | 0 | 1 | 7 | 0 | 0 | 0 | 0.14 | |
9 | DEATH | 1831 | 0h 18m 57s | 74 | 58 | 5797 | 96.6 | 1.28 | 52 | 0 | 26 | 4 | 5.41% | 0 | 11 | 18 | 0 | 6 | 0 | 0.61 | |
43 | k-pax94 | 435 | 0h 51m 41s | 66 | 110 | 505 | 8.4 | 0.60 | 65 | 1 | 2 | 3 | 4.55% | 0 | 1 | 7 | 0 | 3 | 0 | 0.14 | |
37 | L.T.N.See | 520 | 0h 22m 30s | 46 | 55 | 1387 | 23.1 | 0.84 | 46 | 1 | 0 | 2 | 4.35% | 0 | 2 | 5 | 0 | 8 | 0 | 0.40 | |
88 | shotgun-san | 194 | 0h 13m 44s | 23 | 12 | 848 | 14.1 | 1.92 | 23 | 0 | 1 | 1 | 4.35% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
64 | Pi_KGB | 267 | 0h 5m 44s | 23 | 6 | 2794 | 46.6 | 3.83 | 9 | 6 | 3 | 1 | 4.35% | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
85 | PutinHujlo | 204 | 0h 34m 46s | 25 | 52 | 352 | 5.9 | 0.48 | 24 | 0 | 2 | 1 | 4.00% | 0 | 1 | 4 | 0 | 1 | 0 | 0.25 | |
3 | DainBramage | 3008 | 1h 57m 26s | 225 | 229 | 1537 | 25.6 | 0.98 | 213 | 7 | 7 | 9 | 4.00% | 0 | 13 | 31 | 0 | 35 | 0 | 0.42 | |
34 | Veit | 579 | 0h 18m 34s | 50 | 37 | 1871 | 31.2 | 1.35 | 46 | 2 | 2 | 2 | 4.00% | 0 | 2 | 3 | 0 | 3 | 0 | 0.67 | |
14 | ~|TAA|~Pzych0 | 1457 | 0h 37m 56s | 78 | 42 | 2305 | 38.4 | 1.86 | 47 | 5 | 25 | 3 | 3.85% | 1 | 6 | 12 | 0 | 8 | 0 | 0.50 | |
42 | crackhead | 442 | 0h 23m 13s | 52 | 52 | 1142 | 19.0 | 1.00 | 46 | 0 | 9 | 2 | 3.85% | 1 | 0 | 2 | 0 | 6 | 0 | 0.00 | |
55 | Gonzo | 323 | 0h 8m 16s | 26 | 14 | 2344 | 39.1 | 1.86 | 26 | 0 | 1 | 1 | 3.85% | 0 | 1 | 1 | 0 | 1 | 0 | 1.00 | |
23 | ~=KingOfCube=~ | 708 | 1h 8m 48s | 105 | 109 | 617 | 10.3 | 0.96 | 102 | 3 | 1 | 4 | 3.81% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
77 | Abhi110 | 228 | 0h 48m 18s | 27 | 49 | 283 | 4.7 | 0.55 | 28 | 0 | 0 | 1 | 3.70% | 0 | 1 | 0 | 0 | 4 | 0 | 0.00 | |
32 | Bananajoe | 600 | 0h 44m 21s | 55 | 80 | 812 | 13.5 | 0.69 | 53 | 1 | 2 | 2 | 3.64% | 0 | 3 | 14 | 0 | 6 | 0 | 0.21 | |
30 | ............ | 629 | 1h 0m 54s | 85 | 112 | 620 | 10.3 | 0.76 | 87 | 0 | 1 | 3 | 3.53% | 0 | 1 | 9 | 0 | 9 | 0 | 0.11 | |
12 | HOBOwSHOTGUN | 1532 | 0h 46m 43s | 90 | 69 | 1968 | 32.8 | 1.30 | 52 | 0 | 44 | 3 | 3.33% | 3 | 5 | 15 | 0 | 5 | 0 | 0.33 | |
81 | Erdbeerblues | 210 | 0h 12m 8s | 31 | 30 | 1038 | 17.3 | 1.03 | 32 | 0 | 0 | 1 | 3.23% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
71 | s0ciow/luv | 246 | 0h 15m 21s | 33 | 33 | 962 | 16.0 | 1.00 | 24 | 5 | 0 | 1 | 3.03% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Page: 1 2 3 4