clanwar |  scoring |  modes |  about |  XML |  news
september |  august |  overall

AC 1.1 Ladder

Here are the AC Ladder scores for August 2010.

ranking killing flags
rank name score time frags deaths ratio kills gibs splats tkills suicides scored stolen hunted returned kept fratio
1 Francois 70764 17h 41m 3523 1587 2.22 2759 322 188 49 19 252 603 25 208 106 0.42
22 Hexditor.jar 23502 9h 30m 1191 613 1.94 593 270 114 42 14 55 142 17 75 63 0.39
3 Honor 55833 22h 10m 3314 2090 1.59 2923 126 207 49 19 177 483 15 255 57 0.37
12 pwnage{TyD} 32812 14h 31m 2115 1629 1.30 2033 11 155 85 10 93 355 21 180 52 0.26
84 EmitRemmus 8573 3h 59m 377 352 1.07 227 77 15 18 1 15 42 0 17 48 0.36
7 .cS"|*SAXZE* 40616 14h 15m 1946 1650 1.18 1456 121 362 81 33 167 450 13 176 40 0.37
9 {BoB}slackie 36734 12h 19m 2055 1045 1.97 1448 300 39 30 2 121 278 21 160 40 0.44
55 @cid=MyS= 11733 3h 4m 559 274 2.04 558 0 12 8 3 33 71 0 43 39 0.46
47 Youssef 13098 3h 36m 705 381 1.85 278 206 33 18 0 25 77 5 40 39 0.32
25 =Oe=delaboz 21978 11h 52m 995 1042 0.95 852 69 70 54 11 97 257 13 108 38 0.38
2 DES|Robtics 58721 16h 13m 3472 1711 2.03 1370 944 295 57 24 160 404 23 150 38 0.40
17 [aCKa]PERROS 28016 8h 30m 1337 1002 1.33 729 274 153 78 15 116 288 2 134 38 0.40
32 Ghost` 16734 6h 51m 905 729 1.24 864 2 53 15 1 50 119 27 68 37 0.42
8 |oNe|.ExodusS* 39680 16h 54m 2636 1044 2.52 1300 462 513 82 19 70 149 2 180 36 0.47
14 #M|A#baRute 28976 8h 26m 1787 769 2.32 709 446 266 58 22 58 156 18 88 29 0.37
10 SaXzE~(USB 35935 10h 24m 1821 1121 1.62 1168 246 228 56 11 140 354 0 116 29 0.40
35 armed 15525 6h 27m 981 751 1.31 995 0 6 19 1 45 153 2 79 25 0.29
46 [aCKa]Ghost* 13162 5h 22m 720 661 1.09 690 0 53 16 7 42 119 14 63 25 0.35
28 unarmdone 19106 5h 30m 1026 619 1.66 849 70 56 17 2 70 158 0 95 22 0.44
183 plus 4845 0h 55m 259 72 3.60 96 73 21 2 2 1 15 6 0 22 0.07
300 I<3R4 3246 0h 28m 74 29 2.55 32 22 0 0 2 8 17 0 4 21 0.47
96 Ryan 8113 5h 0m 522 354 1.47 398 36 73 18 3 14 48 4 31 20 0.29
4 TheCre#M|A# 43658 12h 39m 2806 1488 1.89 1483 584 242 55 32 113 278 10 213 19 0.41
13 {BoB}Haittah 30900 8h 4m 1868 993 1.88 860 460 157 41 28 80 243 18 152 19 0.33
21 {IAM}Funky 23579 13h 7m 1219 1079 1.13 933 97 151 38 21 91 313 7 113 19 0.29
62 Tigre[BR] 10651 5h 5m 768 489 1.57 395 190 19 24 2 15 65 6 34 19 0.23
6 Apollo{TyD} 42008 14h 7m 2578 2013 1.28 790 887 84 63 7 127 440 16 195 18 0.29
189 [aCKa]MacAdresS 4749 2h 27m 153 153 1.00 109 18 19 11 0 20 47 0 19 17 0.43
65 sputnik 10457 5h 43m 767 571 1.34 760 1 19 12 2 20 81 0 52 17 0.25
77 Ksyrium~(USB 9107 3h 8m 449 287 1.56 225 115 32 35 3 34 93 0 52 17 0.37
Page:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109  (3252 players in total)