clanwar |  scoring |  modes |  about |  XML |  news
september |  august |  overall

AC 1.1 Ladder

Here are the AC Ladder scores for August 2010.

ranking killing flags
rank name score time frags deaths ratio kills gibs splats tkills suicides scored stolen hunted returned kept fratio
1 Francois 70764 17h 41m 3523 1587 2.22 2759 322 188 49 19 252 603 25 208 106 0.42
3 Honor 55833 22h 10m 3314 2090 1.59 2923 126 207 49 19 177 483 15 255 57 0.37
7 .cS"|*SAXZE* 40616 14h 15m 1946 1650 1.18 1456 121 362 81 33 167 450 13 176 40 0.37
2 DES|Robtics 58721 16h 13m 3472 1711 2.03 1370 944 295 57 24 160 404 23 150 38 0.40
10 SaXzE~(USB 35935 10h 24m 1821 1121 1.62 1168 246 228 56 11 140 354 0 116 29 0.40
6 Apollo{TyD} 42008 14h 7m 2578 2013 1.28 790 887 84 63 7 127 440 16 195 18 0.29
9 {BoB}slackie 36734 12h 19m 2055 1045 1.97 1448 300 39 30 2 121 278 21 160 40 0.44
17 [aCKa]PERROS 28016 8h 30m 1337 1002 1.33 729 274 153 78 15 116 288 2 134 38 0.40
4 TheCre#M|A# 43658 12h 39m 2806 1488 1.89 1483 584 242 55 32 113 278 10 213 19 0.41
5 DES|GenDisarray 42323 22h 9m 2911 1809 1.61 2189 264 291 84 13 113 280 37 309 9 0.40
20 DES|OpenSource 24905 9h 3m 1208 787 1.53 975 50 188 53 2 108 264 5 106 16 0.41
11 tipper|DES| 35078 13h 13m 2466 1075 2.29 2472 12 27 53 4 104 243 21 148 11 0.43
23 DarkPrincess 23137 6h 31m 1163 1231 0.94 534 313 48 38 7 101 294 18 86 15 0.34
19 Brett~(USB 25035 5h 43m 1242 508 2.44 837 157 115 21 3 101 203 11 58 16 0.50
25 =Oe=delaboz 21978 11h 52m 995 1042 0.95 852 69 70 54 11 97 257 13 108 38 0.38
12 pwnage{TyD} 32812 14h 31m 2115 1629 1.30 2033 11 155 85 10 93 355 21 180 52 0.26
24 samsattF 23029 9h 6m 1196 1309 0.91 606 220 230 49 31 93 306 1 99 9 0.30
21 {IAM}Funky 23579 13h 7m 1219 1079 1.13 933 97 151 38 21 91 313 7 113 19 0.29
15 A&D_Shadow 28968 8h 58m 1773 983 1.80 1012 309 183 33 7 90 249 5 159 2 0.36
29 DES|Blind_man 18628 6h 4m 798 699 1.14 387 181 85 28 8 84 218 21 63 15 0.39
27 burp{TyD} 20736 7h 7m 1253 605 2.07 1199 0 88 31 3 81 181 5 96 2 0.45
31 AlertEcho 18300 4h 48m 916 697 1.31 292 324 35 57 2 81 203 51 65 0 0.40
18 z4ppy 27425 8h 42m 1920 825 2.33 1281 337 31 66 0 80 182 8 133 3 0.44
13 {BoB}Haittah 30900 8h 4m 1868 993 1.88 860 460 157 41 28 80 243 18 152 19 0.33
44 Tro1o1o 13253 3h 17m 464 288 1.61 152 141 45 13 2 70 159 0 42 10 0.44
28 unarmdone 19106 5h 30m 1026 619 1.66 849 70 56 17 2 70 158 0 95 22 0.44
8 |oNe|.ExodusS* 39680 16h 54m 2636 1044 2.52 1300 462 513 82 19 70 149 2 180 36 0.47
16 Benson 28761 11h 35m 2093 768 2.73 1959 55 81 46 11 70 136 13 158 10 0.51
30 BULL 18439 8h 32m 1119 774 1.45 620 226 101 48 6 65 170 7 82 5 0.38
41 =GgS=IvanAlba 13662 3h 51m 710 309 2.30 375 168 11 12 0 60 104 4 36 0 0.58
Page:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109  (3252 players in total)