clanwar |  scoring |  modes |  about |  XML |  news
september |  august |  overall

AC 1.1 Ladder

Here are the AC Ladder scores for August 2010.

ranking killing flags
rank name score time frags deaths ratio kills gibs splats tkills suicides scored stolen hunted returned kept fratio
2321 ~{SW}~ 260 0h 4m 14 5 2.80 9 2 1 0 0 1 1 0 2 0 1.00
351 ~YoOSH'i 2844 1h 19m 210 110 1.91 124 38 12 0 2 5 19 2 8 0 0.26
1257 ~WhaT? 746 0h 11m 47 17 2.76 33 9 0 4 0 3 5 0 6 0 0.60
2196 ~TgS~UseSniPeZ 293 0h 0m 10 6 1.67 10 0 0 0 0 2 3 0 0 0 0.67
885 ~TgS~UseSmgZ 1168 1h 13m 93 121 0.77 87 5 4 8 0 3 16 0 4 2 0.19
1978 ~TgS~NoFear 365 0h 32m 43 15 2.87 37 4 0 2 0 0 0 0 0 0 0.00
2314 ~TgS~Nivas 262 0h 4m 13 4 3.25 1 6 0 0 0 1 3 0 0 0 0.33
2702 ~TgS~M!K3 180 0h 8m 21 35 0.60 9 6 0 0 0 0 1 0 1 0 0.00
1507 ~TgS~lucky 579 0h 11m 47 23 2.04 28 9 1 0 0 1 1 0 0 0 1.00
639 ~TgS~L1994J 1660 0h 38m 157 60 2.62 75 41 0 0 0 0 1 0 0 0 0.00
2616 ~TgS~Airbellum 197 0h 11m 21 14 1.50 15 3 0 0 0 0 0 0 0 0 0.00
957 ~S*G~Le-BeLgE 1074 0h 24m 31 33 0.94 32 0 0 1 0 0 3 0 0 11 0.00
148 ~S*G~ADEL 5541 2h 55m 324 341 0.95 249 32 35 20 4 25 66 1 48 0 0.38
2836 ~R4FA~(BR) 159 0h 4m 11 8 1.38 0 3 5 0 0 0 0 0 0 0 0.00
2618 ~FEL~outOfAmmo 197 0h 10m 12 20 0.60 13 0 0 0 1 1 2 0 1 0 0.50
2681 ~FEL~jAcKRoCk* 185 0h 11m 23 20 1.15 23 1 1 3 0 0 2 0 0 0 0.00
1254 ~FEL~Ceotz 752 0h 27m 52 29 1.79 23 14 1 0 0 2 2 0 2 0 1.00
501 ~FEL~Azimov 2085 1h 1m 159 146 1.09 145 5 9 4 1 7 23 0 9 0 0.30
1690 ~FEL~*CENTINELA 479 0h 10m 20 19 1.05 20 0 2 1 1 3 9 0 2 0 0.33
2495 ~DO~Machete 221 0h 18m 3 2 1.50 3 0 0 0 0 2 1 0 0 0 2.00
1699 ~Ch!ca~ 478 0h 30m 24 6 4.00 14 4 2 0 0 2 3 0 1 0 0.67
1734 ~*EMINEM*~ 465 0h 0m 26 20 1.30 19 4 0 1 0 2 5 0 4 0 0.40
298 ~ 3284 1h 17m 141 90 1.57 140 0 7 4 2 19 34 1 12 0 0.56
2052 }{Sandwich}{ 335 0h 27m 40 52 0.77 42 0 1 1 2 0 2 1 0 0 0.00
330 ||UNSHAV|| 2982 0h 51m 237 125 1.90 126 44 26 2 1 3 11 0 11 0 0.27
778 ||KAYSER|| 1342 1h 14m 136 120 1.13 72 29 7 0 1 0 0 0 0 0 0.00
774 |{G}-F-{S}|K.S 1353 0h 29m 139 66 2.11 113 13 0 0 0 0 2 0 4 0 0.00
1539 |ZZOrion 561 0h 33m 49 77 0.64 37 7 3 5 0 2 6 0 5 0 0.33
1608 |Zarj(RUS) 517 0h 11m 23 29 0.79 14 5 0 1 0 3 7 0 2 0 0.43
776 |yA|wabisabi 1349 0h 56m 123 58 2.12 105 11 0 4 0 2 5 0 1 0 0.40
Page:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109  (3252 players in total)