![]() Scores for
September 2015 |
|||||||||||||||||||||
Ranking | Killing | Flags | |||||||||||||||||||
rank | # | name | score | time | frags | deaths | pph | ppm | ratio | kills | gibs | splats | tkills | tkratio | suicides | scored | stolen | hunted | returned | kept | fratio |
4 | [SODY]goodside | 4976 | 2h 47m 25s | 305 | 397 | 1783 | 29.7 | 0.77 | 194 | 2 | 141 | 15 | 4.92% | 19 | 19 | 62 | 0 | 17 | 0 | 0.31 | |
79 | HOBOwSHOTGUN | 877 | 0h 47m 52s | 96 | 116 | 1099 | 18.3 | 0.83 | 61 | 0 | 40 | 5 | 5.21% | 0 | 0 | 12 | 0 | 1 | 0 | 0.00 | |
150 | mycat | 410 | 0h 34m 15s | 58 | 90 | 718 | 12.0 | 0.64 | 59 | 0 | 7 | 8 | 13.79% | 0 | 1 | 3 | 0 | 2 | 0 | 0.33 | |
82 | RiJaKr | 848 | 0h 27m 54s | 84 | 50 | 1824 | 30.4 | 1.68 | 68 | 3 | 14 | 3 | 3.57% | 1 | 1 | 9 | 0 | 4 | 0 | 0.11 | |
3 | Dr.P | 5066 | 2h 42m 28s | 514 | 319 | 1871 | 31.2 | 1.61 | 486 | 16 | 19 | 22 | 4.28% | 1 | 8 | 19 | 0 | 17 | 0 | 0.42 | |
15 | Clan-less | 2621 | 1h 52m 51s | 252 | 280 | 1394 | 23.2 | 0.90 | 234 | 7 | 15 | 9 | 3.57% | 2 | 8 | 28 | 0 | 19 | 0 | 0.29 | |
11 | Trizz | 3260 | 1h 27m 54s | 236 | 230 | 2225 | 37.1 | 1.03 | 132 | 0 | 115 | 11 | 4.66% | 0 | 6 | 24 | 0 | 29 | 0 | 0.25 | |
290 | Dankus | 100 | 0h 7m 1s | 7 | 25 | 855 | 14.3 | 0.28 | 8 | 0 | 0 | 1 | 14.29% | 0 | 1 | 0 | 0 | 4 | 0 | 0.00 | |
278 | Trionkali | 125 | 0h 10m 1s | 19 | 25 | 749 | 12.5 | 0.76 | 19 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | |
103 | champo | 666 | 0h 25m 22s | 67 | 40 | 1575 | 26.3 | 1.68 | 66 | 1 | 3 | 2 | 2.99% | 2 | 1 | 5 | 0 | 5 | 0 | 0.20 | |
69 | LESSTHANZERO | 981 | 0h 13m 36s | 36 | 34 | 4328 | 72.1 | 1.06 | 17 | 0 | 22 | 2 | 5.56% | 1 | 5 | 11 | 0 | 10 | 0 | 0.45 | |
242 | Deadknight | 169 | 0h 18m 40s | 27 | 42 | 543 | 9.1 | 0.64 | 26 | 0 | 4 | 3 | 11.11% | 0 | 0 | 3 | 0 | 2 | 0 | 0.00 | |
97 | Mewmon | 720 | 0h 18m 14s | 29 | 35 | 2369 | 39.5 | 0.83 | 16 | 0 | 13 | 0 | 0.00% | 0 | 4 | 7 | 0 | 2 | 0 | 0.57 | |
164 | FD*Teapot | 363 | 0h 9m 57s | 43 | 29 | 2189 | 36.5 | 1.48 | 27 | 7 | 4 | 2 | 4.65% | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | |
229 | Ace | 188 | 0h 28m 5s | 39 | 64 | 402 | 6.7 | 0.61 | 36 | 3 | 0 | 3 | 7.69% | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
277 | armedun | 126 | 0h 1m 39s | 11 | 3 | 4582 | 76.4 | 3.67 | 1 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
228 | sudo | 188 | 0h 6m 43s | 19 | 9 | 1679 | 28.0 | 2.11 | 11 | 6 | 0 | 4 | 21.05% | 0 | 1 | 4 | 0 | 0 | 0 | 0.25 | |
280 | K'eShonTKH | 121 | 0h 53m 15s | 27 | 48 | 136 | 2.3 | 0.56 | 26 | 1 | 0 | 1 | 3.70% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
143 | nikki | 448 | 0h 12m 42s | 37 | 24 | 2117 | 35.3 | 1.54 | 17 | 10 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 1.00 | |
255 | ajsweet | 146 | 0h 53m 1s | 25 | 33 | 165 | 2.8 | 0.76 | 24 | 1 | 0 | 1 | 4.00% | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
123 | django | 571 | 0h 51m 28s | 78 | 73 | 666 | 11.1 | 1.07 | 74 | 2 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | |
234 | Itsjustaname | 178 | 0h 18m 33s | 20 | 9 | 576 | 9.6 | 2.22 | 18 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
259 | ppvk | 140 | 1h 11m 30s | 25 | 40 | 117 | 2.0 | 0.62 | 21 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
268 | WalterWhite1 | 131 | 0h 24m 2s | 15 | 8 | 327 | 5.5 | 1.88 | 13 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
186 | Pi_Mousikos | 307 | 0h 20m 18s | 36 | 26 | 907 | 15.1 | 1.38 | 26 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
71 | t0a5t | 950 | 0h 58m 39s | 120 | 85 | 972 | 16.2 | 1.41 | 115 | 3 | 0 | 1 | 0.83% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
218 | narf | 196 | 0h 39m 33s | 20 | 13 | 297 | 5.0 | 1.54 | 15 | 1 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
161 | SIgpro | 372 | 0h 9m 21s | 21 | 16 | 2387 | 39.8 | 1.31 | 17 | 0 | 5 | 1 | 4.76% | 0 | 2 | 5 | 0 | 2 | 0 | 0.40 | |
62 | Waterline | 1058 | 0h 30m 40s | 110 | 90 | 2070 | 34.5 | 1.22 | 108 | 3 | 1 | 4 | 3.64% | 1 | 2 | 9 | 0 | 5 | 0 | 0.22 | |
184 | FANTOMAS.UA | 311 | 0h 13m 12s | 30 | 39 | 1414 | 23.6 | 0.77 | 31 | 0 | 2 | 2 | 6.67% | 1 | 1 | 3 | 0 | 3 | 0 | 0.33 |
Page: 1 2 3 4 5 6 7 8 9 10