The AC 1.1 ladder |  clanwar |  scoring |  modes |  about |  XML |  news
september |  august |  overall

AC 1.1 Ladder - Clanwar

Here are the Clanwar scores for September 2010 sorted by score:

show all players |  hide all players |  toggle players

ranking killing flags
rank name tag score time frags deaths ratio kills gibs splats tkills suicides scored stolen hunted returned kept
1 Tear You Down!  {TyD} 48206 12 2665 1413 1.89 2190 163 232 67 16 167 368 5 194 57
1 burp{TyD}   20470 7h 35m 1312 571 2.30 1252 1 89 25 6 72 142 4 75 4
13 {TyD}Doogum7X   8102 2h 28m 255 186 1.37 179 3 83 6 7 33 71 0 37 21
23 MCS{TyD}   6806 1h 55m 306 163 1.88 238 30 25 16 1 23 45 0 29 21
38 pwnage{TyD}   5166 1h 50m 297 188 1.58 292 1 16 12 1 20 52 0 22 6
39 k4z{TyD}   5156 1h 40m 333 213 1.56 167 79 16 7 1 12 40 1 21 5
106 Apollo{TyD}   2506 0h 42m 162 92 1.76 62 49 3 1 0 7 18 0 10 0
2 Unarmed Strikes Back  ~(USB 27826 7 1642 771 2.13 1305 123 156 51 14 80 188 34 88 31
5 Brett~(USB   12518 2h 42m 692 251 2.76 494 89 37 12 5 48 84 7 28 4
29 SaXzE~(USB   6337 2h 55m 321 223 1.44 261 17 40 10 4 23 66 0 40 7
34 DarKnoT~(USB   5681 2h 21m 423 185 2.29 371 5 65 20 3 3 21 20 10 11
90 Infect~(USB   2828 1h 19m 200 103 1.94 173 12 13 8 2 5 12 7 10 5
675 DaylixX~(USB   333 0h 4m 3 6 0.50 3 0 0 0 0 0 3 0 0 4
991 DarkCuber~(USB   129 0h 1m 3 3 1.00 3 0 1 1 0 1 2 0 0 0
3 Dedicated Elite Soldiers  DES| 25263 8 1453 912 1.59 863 282 82 45 11 92 253 4 108 9
25 DES|Blind_man   6666 1h 58m 322 222 1.45 161 69 35 7 5 30 77 0 21 0
40 DES|Boomhauer   5137 4h 1m 303 291 1.04 106 97 19 14 2 13 61 3 12 9
88 tipper|DES|   4914 1h 37m 317 103 3.08 273 23 6 8 0 18 32 1 16 0
177 DES|GenDisarray   3648 1h 43m 211 89 2.37 170 16 19 7 3 14 29 0 26 0
75 DES|Godsmack   3331 1h 0m 210 137 1.53 62 77 0 6 0 10 36 0 24 0
199 DES|Medusa   1567 0h 53m 90 70 1.29 91 0 3 3 1 7 18 0 9 0
4 Mafia Assassina  #M|A# 20457 4 1381 648 2.13 799 251 126 37 9 46 152 0 79 9
32 #M|A#baRute   5845 1h 31m 384 172 2.23 182 91 36 14 2 15 41 0 20 0
49 #M|A#pan   4370 1h 10m 310 171 1.81 194 54 20 11 1 12 49 0 11 0
61 TheCre#M|A#   3889 1h 7m 290 134 2.16 171 52 22 6 1 7 23 0 26 0
73 #M|A#.Biia*   3734 1h 0m 201 103 1.95 120 31 21 2 0 8 25 0 13 9
181 #M|A#PrIm0   1706 0h 41m 127 48 2.65 98 12 10 4 1 4 13 0 8 0
355 #M|A#Specchio   913 0h 17m 69 20 3.45 34 11 17 0 4 0 1 0 1 0
5 Assault Cubers Kingly Assasins  [aCKa] 16670 4 1004 750 1.34 690 145 63 29 10 44 150 15 40 27
17 [aCKa]Ghost*   7492 3h 27m 469 398 1.18 459 0 31 17 4 19 63 6 21 17
31 Shub[aCKa]   5893 1h 23m 369 183 2.02 127 120 7 3 2 17 51 0 16 0
169 [aCKa]VallDiGna   1805 0h 29m 61 52 1.17 34 10 10 1 2 3 9 7 0 10
464 [aCKa]Alien   615 0h 40m 56 65 0.86 41 9 1 4 0 1 15 2 1 0
532 [aCKa]Pweak$   497 0h 11m 30 24 1.25 23 0 8 1 0 2 5 0 0 0
631 [aCKa]PERROS   368 0h 11m 19 28 0.68 6 6 6 3 2 2 7 0 2 0
6 Makes you Sick  MyS= 3849 0 264 146 1.81 177 38 19 5 3 11 21 1 13 0
330 NewBiE=MyS=   2004 0h 37m 138 63 2.19 88 22 9 3 0 6 11 0 7 0
279 @cid=MyS=   1191 0h 30m 74 43 1.72 60 4 8 1 1 4 8 0 4 0
652 Marten=MyS=   352 0h 30m 34 36 0.94 17 9 2 1 2 0 0 1 0 0
869 Chris=MyS=   189 0h 2m 8 3 2.67 8 0 0 0 0 1 2 0 2 0
1036 =MyS=   113 0h 1m 10 1 10.00 4 3 0 0 0 0 0 0 0 0
0 MeLoNe=MyS=   0 0h 0m 0 0 0.00 0 0 0 0 0 0 0 0 0 0
7 Cube Ownage clan  .cO 3780 0 240 138 1.74 146 43 19 8 3 14 30 0 14 0
146 .cO'|SpooKy   1977 0h 37m 132 59 2.24 87 20 6 1 0 6 13 0 6 0
386 {>Cr@zY.cOw<}   808 0h 24m 48 37 1.30 27 11 1 1 1 3 6 0 5 0
502 .cO'|Titou.   544 0h 8m 20 13 1.54 12 4 2 2 0 4 10 0 0 0
926 .cO'|.David   158 0h 7m 14 12 1.17 10 1 3 0 1 0 0 0 0 0
927 .cO'|Ghost   157 0h 13m 23 15 1.53 8 7 6 4 1 0 1 0 2 0
974 .cO'|DecK'   136 0h 3m 3 2 1.50 2 0 1 0 0 1 0 0 1 0